Banana Republic to Farm Rio clothing size
The short answer
Banana Republic 8 is Farm Rio M by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
| Banana Republic | Banana Republic builds it for | Farm Rio, by chart | Same label | Farm Rio builds it for | Farm Rio also prints |
|---|---|---|---|---|---|
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | XXS | XXS | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | XXS | XXS | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | XXS | XXS | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| 2 | bust 33.5 in, waist 27 in, hip 36.5 in | XS or S | XS | bust 32 to 33 in, waist 26 to 27 in, hip 35 to 36 in | US 0-2 · UK 4-6 · EU (as printed) 32-34 |
| 4 | bust 34.5 in, waist 28 in, hip 37.5 in | S | S | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | US 4-6 · UK 8-10 · EU (as printed) 36-38 |
| 6 | bust 35.5 in, waist 29 in, hip 38.5 in | S or M | S | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | US 4-6 · UK 8-10 · EU (as printed) 36-38 |
| 8 | bust 36.5 in, waist 30 in, hip 39.5 in | M | M | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | US 8-10 · UK 12-14 · EU (as printed) 40-42 |
| 10 | bust 37.5 in, waist 31 in, hip 40.5 in | M or L | M | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | US 8-10 · UK 12-14 · EU (as printed) 40-42 |
| 12 | bust 39 in, waist 32.5 in, hip 42 in | L | L | bust 38 to 40 in, waist 32 to 34 in, hip 41 to 43 in | US 12-14 · UK 16-18 · EU (as printed) 44-46 |
| 14 | bust 40.5 in, waist 34 in, hip 43.5 in | L or XL | L | bust 38 to 40 in, waist 32 to 34 in, hip 41 to 43 in | US 12-14 · UK 16-18 · EU (as printed) 44-46 |
| 16 | bust 42.5 in, waist 36 in, hip 45.5 in | XL | XL | bust 41 to 44 in, waist 35 to 37 in, hip 44 to 46 in | US 16 · UK 20 · EU (as printed) 48 |
| 18 | bust 44.5 in, waist 38 in, hip 47.5 in | XL | XL | bust 41 to 44 in, waist 35 to 37 in, hip 44 to 46 in | US 16 · UK 20 · EU (as printed) 48 |
| 20 | bust 47.5 in, waist 41 in, hip 50.5 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Banana Republic size guide, read on 2026-09-18.
- Farm Rio size guide, read on 2026-09-18.