Banana Republic to Tory Burch clothing size
The short answer
Banana Republic 2 is Tory Burch S by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
| Banana Republic | Banana Republic builds it for | Tory Burch, by chart | Same label | Tory Burch builds it for | Tory Burch also prints |
|---|---|---|---|---|---|
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | not made | not published | not published | not published |
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | not made | not published | not published | not published |
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | not made | not published | not published | not published |
| 2 | bust 33.5 in, waist 27 in, hip 36.5 in | S | XS | bust 34 in, waist 26.4 in, hip 37 in | not published |
| 4 | bust 34.5 in, waist 28 in, hip 37.5 in | S or M | S | bust 34 in, waist 26.4 in, hip 37 in | not published |
| 6 | bust 35.5 in, waist 29 in, hip 38.5 in | M | S | bust 35.4 in, waist 28 in, hip 38.6 in | not published |
| 8 | bust 36.5 in, waist 30 in, hip 39.5 in | L or M | M | bust 37.4 in, waist 30 in, hip 40.5 in | not published |
| 10 | bust 37.5 in, waist 31 in, hip 40.5 in | L | M | bust 37.4 in, waist 30 in, hip 40.5 in | not published |
| 12 | bust 39 in, waist 32.5 in, hip 42 in | XL | L | bust 39.4 in, waist 32 in, hip 42.5 in | not published |
| 14 | bust 40.5 in, waist 34 in, hip 43.5 in | not made | L | not published | not published |
| 16 | bust 42.5 in, waist 36 in, hip 45.5 in | not made | XL | not published | not published |
| 18 | bust 44.5 in, waist 38 in, hip 47.5 in | not made | XL | not published | not published |
| 20 | bust 47.5 in, waist 41 in, hip 50.5 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Banana Republic size guide, read on 2026-09-18.
- Tory Burch size guide, read on 2026-09-18.