Boden to Reiss clothing size
The short answer
Boden 10 is Reiss 14 or 12 by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
| Boden | Boden builds it for | Reiss, by chart | Same label | Reiss builds it for | Reiss also prints |
|---|---|---|---|---|---|
| 2 | bust 32 to 33 in, waist 25 to 26 in, hip 34 to 35 in | 6 or 8 | not published | bust 32 in, waist 25 in, hip 35 in | US 2 · Letter XS · FR 36 · IT 38 · AU 6 · EU (as printed) 34 |
| 4 | bust 33.3 to 34 in, waist 26.3 to 27 in, hip 35.3 to 36 in | 8 | not published | bust 33 in, waist 26 in, hip 36 in | US 4 · Letter S · FR 38 · IT 40 · AU 8 · EU (as printed) 36 |
| 6 | bust 34.3 to 35 in, waist 27.3 to 28 in, hip 36.3 to 37 in | 10 | not published | bust 35 in, waist 28 in, hip 38 in | US 6 · Letter S · FR 40 · IT 42 · AU 10 · EU (as printed) 38 |
| 8 | bust 35.5 to 37 in, waist 28.5 to 30 in, hip 37.5 to 39 in | 12 or 10 | not published | bust 37 in, waist 30 in, hip 40 in | US 8 · Letter M · FR 42 · IT 44 · AU 12 · EU (as printed) 40 |
| 10 | bust 37.5 to 39 in, waist 30.5 to 32 in, hip 39.5 to 41 in | 14 or 12 | not published | bust 39 in, waist 31.5 in, hip 42 in | US 10 · Letter M · FR 44 · IT 46 · AU 14 · EU (as printed) 42 |
| 12 | bust 39.5 to 41 in, waist 32.5 to 34 in, hip 41.5 to 43 in | 16 or 14 | not published | bust 41 in, waist 33.5 in, hip 44 in | US 12 · Letter L · FR 46 · IT 48 · AU 16 · EU (as printed) 44 |
| 14 | bust 41.5 to 43 in, waist 34.5 to 36 in, hip 43.5 to 45 in | 18 or 16 | not published | bust 43 in, waist 36 in, hip 46.5 in | US 14 · Letter L · FR 48 · IT 50 · AU 18 · EU (as printed) 46 |
| 16 | bust 43.5 to 45 in, waist 36.5 to 38 in, hip 45.5 to 47 in | 18 | not published | bust 43 in, waist 36 in, hip 46.5 in | US 14 · Letter L · FR 48 · IT 50 · AU 18 · EU (as printed) 46 |
| 18 | bust 45.5 to 47.5 in, waist 38.5 to 40.5 in, hip 47.5 to 49.5 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Boden size guide, read on 2026-09-18.
- Reiss size guide, read on 2026-09-18.