J.Crew to Farm Rio clothing size
The short answer
J.Crew 000 is Farm Rio XXS by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
| J.Crew | J.Crew builds it for | Farm Rio, by chart | Same label | Farm Rio builds it for | Farm Rio also prints |
|---|---|---|---|---|---|
| 000 | bust 31 in, waist 23 in | XXS | not published | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| 000 | bust 31 in, waist 23 in | XXS | not published | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| 000 | bust 31 in, waist 23 in | XXS | not published | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| 2 | bust 34 in, waist 26 in | S | XS | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | US 4-6 · UK 8-10 · EU (as printed) 36-38 |
| 4 | bust 35 in, waist 27 in | S | S | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | US 4-6 · UK 8-10 · EU (as printed) 36-38 |
| 6 | bust 36 in, waist 28 in | M | S | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | US 8-10 · UK 12-14 · EU (as printed) 40-42 |
| 8 | bust 37 in, waist 29 in | M | M | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | US 8-10 · UK 12-14 · EU (as printed) 40-42 |
| 10 | bust 38 in, waist 30 in | L | M | bust 38 to 40 in, waist 32 to 34 in, hip 41 to 43 in | US 12-14 · UK 16-18 · EU (as printed) 44-46 |
| 12 | bust 39.5 in, waist 31.5 in | L | L | bust 38 to 40 in, waist 32 to 34 in, hip 41 to 43 in | US 12-14 · UK 16-18 · EU (as printed) 44-46 |
| 14 | bust 41 in, waist 33 in | XL | L | bust 41 to 44 in, waist 35 to 37 in, hip 44 to 46 in | US 16 · UK 20 · EU (as printed) 48 |
| 16 | bust 43.5 in, waist 35.5 in | XL | XL | bust 41 to 44 in, waist 35 to 37 in, hip 44 to 46 in | US 16 · UK 20 · EU (as printed) 48 |
| 18 | bust 46 in, waist 38 in | not made | not published | not published | not published |
| 20 | bust 48.5 in, waist 40.5 in | not made | not published | not published | not published |
| 22 | bust 51 in, waist 43 in | not made | not published | not published | not published |
| 24 | bust 53.5 in, waist 45.5 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- J.Crew size guide, read on 2026-09-18.
- Farm Rio size guide, read on 2026-09-18.