Sandro to Arc'teryx clothing size
The short answer
Sandro 36 is Arc'teryx XS or S by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
| Sandro | Sandro builds it for | Arc'teryx, by chart | Same label | Arc'teryx builds it for | Arc'teryx also prints |
|---|---|---|---|---|---|
| 34 | bust 32 in, waist 25 in, hip 35 in | not made | XS | not published | not published |
| 36 | bust 34 in, waist 27 in, hip 36 in | XS or S | S | bust 33.1 in, waist 26.8 in, hip 36.2 in | not published |
| 38 | bust 35 in, waist 28 in, hip 38 in | S | M | bust 35 in, waist 28.7 in, hip 38.2 in | not published |
| 40 | bust 37 in, waist 30 in, hip 39 in | M | L | bust 37 in, waist 30.7 in, hip 40.2 in | not published |
| 42 | bust 39 in, waist 31 in, hip 41 in | L or M | XL | bust 40.2 in, waist 33.9 in, hip 43.3 in | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Sandro size guide, read on 2026-09-18.
- Arc'teryx size guide, read on 2026-09-18.