Nike to POPFLEX leggings size
The short answer
Nike XXL is POPFLEX 1X by the two brands' own charts. 4 of 11 Nike sizes land on a different label at POPFLEX.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| Nike | Nike builds it for | POPFLEX, by chart | Same label | POPFLEX builds it for | POPFLEX also prints |
|---|---|---|---|---|---|
| XXS | waist 21.3 to 23.5 in, hip 30.5 to 33 in | XXS | XXS | waist 22 to 24 in, hip 32 to 34 in | not published |
| XS | waist 23.5 to 26 in, hip 33 to 35.5 in | XS | XS | waist 24 to 26 in, hip 34 to 36 in | not published |
| S | waist 26 to 29 in, hip 35.5 to 38.5 in | S | S | waist 26 to 28 in, hip 36 to 38 in | not published |
| M | waist 29 to 31.5 in, hip 38.5 to 41 in | M | M | waist 28 to 31 in, hip 38 to 40 in | not published |
| L | waist 31.5 to 34.5 in, hip 41 to 44 in | L | L | waist 31 to 34 in, hip 40 to 43 in | not published |
| XL | waist 34.5 to 38.5 in, hip 44 to 47 in | XL | XL | waist 34 to 38 in, hip 43 to 47 in | not published |
| XXL | waist 38.5 to 42.5 in, hip 47 to 50 in | 1X | not published | waist 38 to 42 in, hip 48 to 52 in | not published |
| 0X | waist 40 to 43 in, hip 48 to 51 in | 1X | not published | waist 38 to 42 in, hip 48 to 52 in | not published |
| 1X | waist 43 to 45.5 in, hip 51 to 54 in | 2X | 1X | waist 42 to 46 in, hip 52 to 56 in | not published |
| 2X | waist 45.5 to 49 in, hip 54 to 57 in | 3X | 2X | waist 46 to 50 in, hip 56 to 60 in | not published |
| 3X | waist 49 to 53 in, hip 57 to 61 in | 3X | 3X | waist 46 to 50 in, hip 56 to 60 in | not published |
| 4X | waist 53 to 57 in, hip 61 to 65 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- Nike size guide, read on 2026-09-17. Nike on TrueToSize
- POPFLEX size guide, read on 2026-09-18.