Under Armour to Smartwool leggings size
The short answer
Under Armour SM is Smartwool S by the two brands' own charts. 8 of 8 Under Armour sizes land on a different label at Smartwool.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| Under Armour | Under Armour builds it for | Smartwool, by chart | Same label | Smartwool builds it for | Smartwool also prints |
|---|---|---|---|---|---|
| XXS | waist 24.5 to 25.5 in, hip 33 to 34.5 in | not made | not published | not published | not published |
| XS | waist 25.5 to 27 in, hip 34.5 to 36 in | not made | not published | not published | not published |
| SM | waist 27 to 29 in, hip 36 to 38 in | S | not published | waist 29 to 31 in, hip 36 to 38 in | not published |
| MD | waist 29 to 31 in, hip 38 to 40 in | S | not published | waist 29 to 31 in, hip 36 to 38 in | not published |
| LG | waist 31 to 34 in, hip 40 to 43 in | M | not published | waist 32 to 34 in, hip 39 to 41 in | not published |
| XL | waist 34 to 37 in, hip 43 to 46 in | L | XL | waist 35 to 37 in, hip 42 to 44 in | not published |
| XXL | waist 37 to 40 in, hip 46 to 49 in | XL | XXL | waist 38 to 40 in, hip 45 to 48 in | not published |
| 3XL | waist 40 to 43 in, hip 49 to 52 in | XXL | not published | waist 41 to 44 in, hip 49 to 51 in | not published |
| 1X | waist 39 to 43.5 in, hip 47 to 50.5 in | XXL | not published | waist 41 to 44 in, hip 49 to 51 in | not published |
| 2X | waist 43.5 to 48.5 in, hip 50.5 to 54.5 in | XXL | not published | waist 41 to 44 in, hip 49 to 51 in | not published |
| 3X | waist 48.5 to 53 in, hip 54.5 to 58 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- Under Armour size guide, read on 2026-09-17. Under Armour on TrueToSize
- Smartwool size guide, read on 2026-09-18.