Under Armour to Terez leggings size
The short answer
Under Armour SM is Terez S by the two brands' own charts. 7 of 10 Under Armour sizes land on a different label at Terez.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| Under Armour | Under Armour builds it for | Terez, by chart | Same label | Terez builds it for | Terez also prints |
|---|---|---|---|---|---|
| XXS | waist 24.5 to 25.5 in, hip 33 to 34.5 in | XXS | XXS | waist 23 to 25 in, hip 34 to 36 in | US numeric 00-0 |
| XS | waist 25.5 to 27 in, hip 34.5 to 36 in | XS | XS | waist 25 to 27 in, hip 36 to 38 in | US numeric 2-4 |
| SM | waist 27 to 29 in, hip 36 to 38 in | S | not published | waist 27 to 29 in, hip 38 to 40 in | US numeric 4-6 |
| MD | waist 29 to 31 in, hip 38 to 40 in | M | not published | waist 29 to 31 in, hip 40 to 42 in | US numeric 8-10 |
| LG | waist 31 to 34 in, hip 40 to 43 in | L | not published | waist 31 to 33 in, hip 42 to 44 in | US numeric 12-14 |
| XL | waist 34 to 37 in, hip 43 to 46 in | XL | XL | waist 33 to 36 in, hip 44 to 46 in | US numeric 16-18 |
| XXL | waist 37 to 40 in, hip 46 to 49 in | 1X | not published | waist 38 to 39.5 in, hip 49 to 50.5 in | US numeric 20-22 |
| 3XL | waist 40 to 43 in, hip 49 to 52 in | 2X | not published | waist 41 to 42.5 in, hip 52 to 53.5 in | US numeric 23-25 |
| 1X | waist 39 to 43.5 in, hip 47 to 50.5 in | 2X | 1X | waist 41 to 42.5 in, hip 52 to 53.5 in | US numeric 23-25 |
| 2X | waist 43.5 to 48.5 in, hip 50.5 to 54.5 in | 3X | 2X | waist 44 to 45.5 in, hip 55 to 56.5 in | US numeric 26-28 |
| 3X | waist 48.5 to 53 in, hip 54.5 to 58 in | not made | 3X | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- Under Armour size guide, read on 2026-09-17. Under Armour on TrueToSize
- Terez size guide, read on 2026-09-18.