UK to EU men's shoe size
The short answer
By the formula, UK 5.5 is EU 38. On brand charts the most common answer is 38.5 (3 of 6 brands), and 3 different answers are in print.
The formula and the brands' most common answer differ on 16 of 17 sizes below. Use the brand's own number for the brand you are buying.
| UK | EU by formula | Most brands print | Other answers in print |
|---|---|---|---|
| 5.5 | 38 | 38.5 (3 of 6) | 39.5: Altra, ASICS; 39: Skechers |
| 6 | 38.5 | 39 (3 of 6) | 40: Altra, ASICS, Nike; 39.5: Skechers |
| 6.5 | 39.5 | 40 (5 of 8) | 40.5: Altra, ASICS, Nike |
| 7 | 40 | 41 (4 of 9) | 40.5: lululemon, Mizuno, PUMA; 41.5: ASICS, Karhu |
| 7.5 | 40.5 | 42 (4 of 9) | 41: lululemon, Mizuno, PUMA; 41.5: Merrell, Skechers |
| 8 | 41.5 | 42.5 (5 of 9) | 42: lululemon, Merrell, Mizuno, PUMA |
| 8.5 | 42 | 42.5 (4 of 9) | 43: Altra, Merrell, Nike; 43.5: ASICS, Karhu |
| 9 | 42.5 | 44 (4 of 9) | 43: lululemon, Mizuno, PUMA; 42.5: Skechers; 43.5: Merrell |
| 9.5 | 43 | 44 (4 of 9) | 44.5: Altra, ASICS, Karhu, Nike; 43.5: lululemon |
| 10 | 44 | 45 (5 of 9) | 44.5: Merrell, Mizuno, PUMA; 44: lululemon |
| 10.5 | 44.5 | 45 (4 of 9) | 46: Altra, ASICS, Karhu; 45.5: Nike, Skechers |
| 11 | 45 | 46 (5 of 9) | 46.5: Altra, ASICS, Karhu; 45.5: lululemon |
| 11.5 | 45.5 | 47 (5 of 9) | 46.5: Merrell, Mizuno, PUMA; 46: lululemon |
| 12 | 46.5 | 47 (4 of 9) | 48: Altra, ASICS, Karhu; 47.5: Nike, Skechers |
| 12.5 | 47 | 48 (3 of 5) | 47.5: lululemon; 48.5: ASICS |
| 13 | 47.5 | 48.5 (4 of 8) | 49: Altra, ASICS, Karhu, Merrell |
| 13.5 | 48.5 | 48.5 (1 of 2) | 49: Nike |
The widest split is at UK 9: brand charts print anything from EU 42.5 to 44 for the same size.