US men's to EU men's shoe size
The short answer
By the formula, US men's 7 is EU 39.5. On brand charts the most common answer is 40 (5 of 8 brands), and 3 different answers are in print.
The formula and the brands' most common answer differ on 13 of 17 sizes below. Use the brand's own number for the brand you are buying.
| US men's | EU by formula | Most brands print | Other answers in print |
|---|---|---|---|
| 6 | 38 | 38 (2 of 5) | 39: Altra, ASICS; 38.5: Nike |
| 6.5 | 38.5 | 38.5 (2 of 6) | 39: Nike, Skechers; 39.5: Altra, ASICS |
| 7 | 39.5 | 40 (5 of 8) | 39: Mizuno, PUMA; 39.5: Skechers |
| 7.5 | 40 | 40.5 (4 of 8) | 40: Mizuno, PUMA, Skechers; 41: Merrell |
| 8 | 40.5 | 41 (4 of 9) | 41.5: ASICS, Karhu, Merrell; 40.5: Mizuno, PUMA |
| 8.5 | 41.5 | 42 (6 of 9) | 41: Mizuno, PUMA; 41.5: Skechers |
| 9 | 42 | 42.5 (6 of 9) | 42: Mizuno, PUMA; 43: Merrell |
| 9.5 | 42.5 | 42.5 (3 of 9) | 43: Altra, lululemon, Nike; 43.5: ASICS, Karhu, Merrell |
| 10 | 43 | 44 (5 of 9) | 43: Mizuno, PUMA; 42.5: Skechers; 43.5: lululemon |
| 10.5 | 44 | 44.5 (5 of 9) | 44: lululemon, Mizuno, PUMA, Skechers |
| 11 | 44.5 | 45 (7 of 9) | 44.5: Mizuno, PUMA |
| 11.5 | 45 | 46 (4 of 9) | 45.5: lululemon, Nike, Skechers; 45: Mizuno, PUMA |
| 12 | 45.5 | 46 (5 of 9) | 46.5: Altra, ASICS, Karhu, Merrell |
| 12.5 | 46.5 | 47 (7 of 9) | 46.5: Mizuno, PUMA |
| 13 | 47 | 48 (4 of 9) | 47.5: lululemon, Nike, Skechers; 47: Mizuno, PUMA |
| 13.5 | 47.5 | 48 (2 of 3) | 48.5: ASICS |
| 14 | 48.5 | 48.5 (5 of 9) | 49: Altra, ASICS, Karhu, Merrell |
The widest split is at US men's 10: brand charts print anything from EU 42.5 to 44 for the same size.