American Eagle to Patagonia size
The short answer
American Eagle M TALL is Patagonia M by the two brands' own charts. 4 of 10 American Eagle sizes land on a different label at Patagonia.
Both brands publish the body chest each size is cut for, so every row matches a chest, not a letter.
| American Eagle | American Eagle builds it for | Patagonia, by chart | Same label | Patagonia builds it for | Patagonia also prints |
|---|---|---|---|---|---|
| XS | chest 35 to 36 in, neck 13.5 to 14 in, sleeve 31.5 in | XS | XS | chest 35 in, hip 34 in, sleeve 32 in | not published |
| S | chest 37 to 39 in, neck 14.5 to 15 in, sleeve 32.5 in | S | S | chest 37 in, hip 36 in, sleeve 33 in | not published |
| M | chest 40 to 42 in, neck 15 to 15.5 in, sleeve 33.5 in | M | M | chest 40 in, hip 39 in, sleeve 34 in | not published |
| M TALL | chest 40 to 42 in, neck 15 to 15.5 in, sleeve 34.5 in | M | not published | chest 40 in, hip 39 in, sleeve 34 in | not published |
| L | chest 43 to 45 in, neck 15.5 to 16 in, sleeve 34.5 in | L | L | chest 44 in, hip 43 in, sleeve 35 in | not published |
| L TALL | chest 43 to 45 in, neck 15.5 to 16 in, sleeve 35.5 in | L | not published | chest 44 in, hip 43 in, sleeve 35 in | not published |
| XL | chest 46 to 48 in, neck 16.5 to 17 in, sleeve 35.5 in | XL | XL | chest 47 in, hip 46 in, sleeve 36 in | not published |
| XL TALL | chest 46 to 48 in, neck 16.5 to 17 in, sleeve 36.5 in | XL | not published | chest 47 in, hip 46 in, sleeve 36 in | not published |
| XXL | chest 49 to 51 in, neck 17 to 18 in, sleeve 36.5 in | XXL | XXL | chest 50 in, hip 49 in, sleeve 37 in | not published |
| XXXL | chest 52 to 54 in, neck 18 to 19 in, sleeve 37 in | XXL or XXXL | XXXL | chest 50 in, hip 49 in, sleeve 37 in | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- American Eagle size guide, read on 2026-09-18. American Eagle on TrueToSize
- Patagonia size guide, read on 2026-09-18.