Patagonia to Tommy Hilfiger size
The short answer
Patagonia XXS is Tommy Hilfiger XXXS or XXS by the two brands' own charts. 6 of 8 Patagonia sizes land on a different label at Tommy Hilfiger.
Both brands publish the body chest each size is cut for, so every row matches a chest, not a letter.
| Patagonia | Patagonia builds it for | Tommy Hilfiger, by chart | Same label | Tommy Hilfiger builds it for | Tommy Hilfiger also prints |
|---|---|---|---|---|---|
| XXS | chest 33 in, hip 32 in, sleeve 30 in | XXXS or XXS | XXS | chest 31.5 to 32.5 in, waist 25.5 to 26.5 in, neck 11 to 11.5 in, sleeve 33.5 to 33.8 in | not published |
| XS | chest 35 in, hip 34 in, sleeve 32 in | XXS or XS | XS | chest 33.5 to 34.5 in, waist 27.5 to 28.5 in, neck 12 to 12.5 in, sleeve 34 to 34.3 in | not published |
| S | chest 37 in, hip 36 in, sleeve 33 in | XS or S | S | chest 35.5 to 36.5 in, waist 29.5 to 30.5 in, neck 13 to 13.5 in, sleeve 34.5 to 34.8 in | not published |
| M | chest 40 in, hip 39 in, sleeve 34 in | M | M | chest 39.5 to 40.5 in, waist 33.5 to 34.5 in, neck 15 to 15.5 in, sleeve 35.5 to 35.8 in | not published |
| L | chest 44 in, hip 43 in, sleeve 35 in | XL | L | chest 43.5 to 45.5 in, waist 37.5 to 39.5 in, neck 17 to 17.5 in, sleeve 36.8 to 37 in | not published |
| XL | chest 47 in, hip 46 in, sleeve 36 in | XXL or XL | XL | chest 47.5 to 49.5 in, waist 41.5 to 43.5 in, neck 18 to 18.5 in, sleeve 37.5 to 37.8 in | not published |
| XXL | chest 50 in, hip 49 in, sleeve 37 in | XXL or XXXL | XXL | chest 47.5 to 49.5 in, waist 41.5 to 43.5 in, neck 18 to 18.5 in, sleeve 37.5 to 37.8 in | not published |
| XXXL | chest 56 in, hip 55 in, sleeve 37.5 in | XXXXL | XXXL | chest 55.5 to 57.5 in, waist 49.5 to 51.5 in, neck 20 to 20.5 in, sleeve 39 to 39.3 in | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Patagonia size guide, read on 2026-09-18.
- Tommy Hilfiger size guide, read on 2026-09-18.