Under Armour to J.Crew size
The short answer
Under Armour SM is J.Crew S by the two brands' own charts. 5 of 7 Under Armour sizes land on a different label at J.Crew.
Both brands publish the body chest each size is cut for, so every row matches a chest, not a letter.
| Under Armour | Under Armour builds it for | J.Crew, by chart | Same label | J.Crew builds it for | J.Crew also prints |
|---|---|---|---|---|---|
| XS | chest 31 to 34 in, waist 28 to 29 in | XS | XS | chest 32 to 34 in, waist 26 to 28 in, neck 13 to 13.5 in, sleeve 31 to 32 in | not published |
| SM | chest 34 to 37 in, waist 29 to 31 in | S | not published | chest 35 to 37 in, waist 29 to 31 in, neck 14 to 14.5 in, sleeve 32 to 33 in | not published |
| MD | chest 37 to 41 in, waist 31 to 34 in | M | not published | chest 38 to 40 in, waist 32 to 34 in, neck 15 to 15.5 in, sleeve 33 to 34 in | not published |
| LG | chest 41 to 44 in, waist 34 to 37 in | L | not published | chest 41 to 43 in, waist 35 to 37 in, neck 16 to 16.5 in, sleeve 34 to 35 in | not published |
| XL | chest 44 to 48 in, waist 37 to 41 in | XL | XL | chest 44 to 46 in, waist 38 to 40 in, neck 17 to 17.5 in, sleeve 35 to 36 in | not published |
| XXL | chest 48 to 52 in, waist 41 to 45.5 in | XXXL | XXL | chest 50 to 52 in, waist 44 to 45 in, neck 18 to 18.5 in, sleeve 36 to 37 in | not published |
| 3XL | chest 52 to 56 in, waist 45.5 to 50 in | XXXL | XXXL | chest 50 to 52 in, waist 44 to 45 in, neck 18 to 18.5 in, sleeve 36 to 37 in | not published |
| 4XL | chest 56 to 60 in, waist 50 to 54.5 in | not made | not published | not published | not published |
| 5XL | chest 60 to 64 in, waist 54.5 to 59 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Under Armour size guide, read on 2026-09-18. Under Armour on TrueToSize
- J.Crew size guide, read on 2026-09-18.