EU to US men's shoe size
The short answer
By the formula, EU 35 is US men's 3.5. On brand charts the most common answer is 3 (3 of 6 brands), and 3 different answers are in print.
The formula and the brands' most common answer differ on 17 of 19 sizes below. Use the brand's own number for the brand you are buying.
| EU | US men's by formula | Most brands print | Other answers in print |
|---|---|---|---|
| 35 | 3.5 | 3 (3 of 6) | 3.5: Merrell, New Balance; 4: Mizuno |
| 35.5 | 4 | 3.5 (2 of 4) | 4: Merrell, Onitsuka Tiger |
| 36 | 4.5 | 4 (5 of 9) | 4.5: La Sportiva, Merrell, Mizuno; 3.5: Converse |
| 36.5 | 4.5 | 4.5 (2 of 5) | 4: Converse; 4.5 to 5: La Sportiva; 5: Mizuno |
| 37 | 5 | 4.5 (3 of 7) | 5: La Sportiva, Merrell, New Balance; 5.5: Mizuno |
| 37.5 | 5.5 | 5 (4 of 7) | 5.5: La Sportiva, Merrell, New Balance |
| 38 | 6 | 5.5 (6 of 10) | 6: La Sportiva, Merrell, Mizuno, New Balance |
| 38.5 | 6.5 | 6.5 (3 of 5) | 6: Nike, Saucony |
| 39 | 6.5 | 6 (3 of 9) | 6.5: New Balance, Nike, Saucony; 7: Merrell, Mizuno; 6.5 to 7: La Sportiva |
| 39.5 | 7 | 6.5 (2 of 3) | 7: La Sportiva |
| 40 | 7.5 | 7 (7 of 11) | 7.5: La Sportiva, Merrell, Mizuno, Onitsuka Tiger |
| 40.5 | 8 | 7.5 (3 of 6) | 8: La Sportiva, Merrell, Mizuno |
| 41 | 8.5 | 8 (4 of 8) | 8.5: La Sportiva, Merrell, Mizuno; 7.5: Converse |
| 41.5 | 8.5 | 8 (2 of 4) | 8.5: New Balance; 8.5 to 9: La Sportiva |
| 42 | 9 | 8.5 (6 of 10) | 9: La Sportiva, Merrell, Mizuno, VEJA |
| 42.5 | 9.5 | 9 (5 of 9) | 9.5: La Sportiva, Merrell, Mizuno, VEJA |
| 43 | 10 | 9.5 (4 of 7) | 10: La Sportiva, Merrell, Mizuno |
| 43.5 | 10.5 | 9.5 (1 of 2) | 10: New Balance |
| 44 | 10.5 | 10 (6 of 8) | 10.5: Mizuno, New Balance |
The widest split is at EU 35: brand charts print anything from US men's 3 to 4 for the same size.