UK to US women's shoe size
The short answer
By the formula, UK 3 is US women's 5. On brand charts the most common answer is 5.5 (9 of 20 brands), and 3 different answers are in print.
The formula and the brands' most common answer differ on 14 of 15 sizes below. Use the brand's own number for the brand you are buying.
| UK | US women's by formula | Most brands print | Other answers in print |
|---|---|---|---|
| 3 | 5 | 5.5 (9 of 20) | 5: Altra, ASICS, Brooks, Converse, New Balance, On, Under Armour, VEJA; 6: Allbirds, Golden Goose, Skechers |
| 3.5 | 5.5 | 6 (11 of 23) | 5.5: Altra, ASICS, Brooks, Converse, New Balance, On, Under Armour; 5: adidas, Arc'teryx, HOKA, lululemon; 6.5: Allbirds, Skechers |
| 4 | 6 | 6.5 (10 of 26) | 6: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, Under Armour, VEJA; 5.5: adidas, Arc'teryx, HOKA, lululemon; 7: Allbirds, Golden Goose, Skechers |
| 4.5 | 6.5 | 7 (11 of 25) | 6.5: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, Under Armour, VEJA; 6: adidas, Arc'teryx, HOKA, lululemon; 7.5: Allbirds, Skechers |
| 5 | 7 | 7.5 (10 of 26) | 7: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, Under Armour, VEJA; 6.5: adidas, Arc'teryx, HOKA, lululemon; 8: Allbirds, Golden Goose, Skechers |
| 5.5 | 7.5 | 8 (11 of 25) | 7.5: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, Under Armour, VEJA; 7: adidas, Arc'teryx, HOKA, lululemon; 8.5: Allbirds, Skechers |
| 6 | 8 | 8.5 (10 of 25) | 8: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, Under Armour, VEJA; 7.5: adidas, Arc'teryx, HOKA, lululemon; 9: Allbirds, Golden Goose, Skechers |
| 6.5 | 8.5 | 9 (12 of 24) | 8.5: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On; 8: adidas, Arc'teryx, HOKA, lululemon; 9.5: Allbirds, Skechers |
| 7 | 9 | 9.5 (11 of 26) | 9: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, VEJA; 8.5: adidas, Arc'teryx, HOKA, lululemon; 10: Allbirds, Golden Goose, Skechers |
| 7.5 | 9.5 | 10 (12 of 24) | 9.5: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On; 9: adidas, Arc'teryx, HOKA, lululemon; 10.5: Allbirds, Skechers |
| 8 | 10 | 10.5 (11 of 26) | 10: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On, VEJA; 9.5: adidas, Arc'teryx, HOKA, lululemon; 11: Allbirds, Golden Goose, Skechers |
| 8.5 | 10.5 | 11 (13 of 24) | 10.5: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On; 10: adidas, Arc'teryx, HOKA, lululemon |
| 9 | 11 | 11.5 (9 of 22) | 11: Altra, ASICS, Brooks, Converse, Karhu, New Balance, On; 10.5: adidas, Arc'teryx, HOKA, lululemon; 12: Golden Goose, Skechers |
| 9.5 | 11.5 | 12 (8 of 17) | 11.5: Altra, ASICS, Brooks, Converse, New Balance; 11: adidas, Arc'teryx, HOKA, lululemon |
| 10 | 12 | 12 (6 of 16) | 12.5: Mizuno, Nike, Onitsuka Tiger, Reebok, Saucony; 11.5: adidas, Arc'teryx, HOKA, lululemon; 13: Skechers |
The widest split is at UK 3.5: brand charts print anything from US women's 5 to 6.5 for the same size.