US women's to EU shoe size
The short answer
By the formula, US women's 5.5 is EU 35.5. On brand charts the most common answer is 36 (9 of 21 brands), and 5 different answers are in print.
The formula and the brands' most common answer differ on 13 of 15 sizes below. Use the brand's own number for the brand you are buying.
| US women's | EU by formula | Most brands print | Other answers in print |
|---|---|---|---|
| 5 | 35 | 35 (7 of 20) | 35.5: Altra, ASICS, Brooks, Nike, Saucony, Under Armour; 36: adidas, Arc'teryx, HOKA, lululemon, On, VEJA; 34.5: Mizuno |
| 5.5 | 35.5 | 36 (9 of 21) | 35.5: Cole Haan, Merrell, Onitsuka Tiger, PUMA, Reebok, Skechers; 36 2/3: adidas, Arc'teryx, HOKA; 36.5: lululemon, On; 35: Mizuno |
| 6 | 36 | 37 (9 of 25) | 36: Cole Haan, Golden Goose, Merrell, Mizuno, norda, PUMA, Reebok, Skechers; 36.5: Brooks, Converse, New Balance, Nike, Under Armour; 37 1/3: adidas, Arc'teryx, HOKA |
| 6.5 | 37 | 37.5 (11 of 24) | 37: Cole Haan, Converse, Merrell, New Balance, PUMA, Reebok; 38: adidas, Arc'teryx, HOKA, lululemon; 36.5: Mizuno, Skechers; 36 2/3: norda |
| 7 | 37.5 | 38 (11 of 25) | 37.5: Cole Haan, Converse, Merrell, New Balance, PUMA, Reebok; 37: Golden Goose, Mizuno, Skechers; 38 2/3: adidas, Arc'teryx, HOKA; 37 1/3: norda; 38.5: lululemon |
| 7.5 | 38 | 38 (8 of 24) | 38.5: Altra, Brooks, La Sportiva, Nike, On, Saucony, Under Armour, VEJA; 39: ASICS, Karhu, lululemon, Onitsuka Tiger; 39 1/3: adidas, Arc'teryx, HOKA; 37.5: Skechers |
| 8 | 38.5 | 39 (9 of 25) | 38.5: Cole Haan, Merrell, Mizuno, PUMA, Reebok; 39.5: ASICS, Karhu, La Sportiva, Onitsuka Tiger; 40: adidas, Arc'teryx, HOKA, lululemon; 38: Golden Goose, Skechers; 38 2/3: norda |
| 8.5 | 39.5 | 40 (10 of 22) | 39: Cole Haan, Merrell, Mizuno, PUMA, Reebok; 40 2/3: adidas, Arc'teryx, HOKA; 38.5: Skechers; 39 1/3: norda; 39.5: Converse; 40.5: lululemon |
| 9 | 40 | 40.5 (10 of 25) | 40: Converse, Merrell, Mizuno, norda, Onitsuka Tiger, PUMA, Reebok, VEJA; 41 1/3: adidas, Arc'teryx, HOKA; 39: Golden Goose, Skechers; 39.5: Cole Haan; 41: lululemon |
| 9.5 | 40.5 | 41 (9 of 23) | 40.5: Merrell, Mizuno, PUMA, Reebok; 42: adidas, Arc'teryx, HOKA, lululemon; 41.5: ASICS, Karhu, Onitsuka Tiger; 39.5: Skechers; 40: Cole Haan; 40 2/3: norda |
| 10 | 41.5 | 42 (10 of 25) | 41: Merrell, Mizuno, PUMA, Reebok, VEJA; 42 2/3: adidas, Arc'teryx, HOKA; 40: Golden Goose, Skechers; 41.5: Converse, New Balance; 40.5: Cole Haan; 41 1/3: norda; 42.5: lululemon |
| 10.5 | 42 | 42.5 (11 of 23) | 42: Converse, Merrell, Mizuno, norda, PUMA, Reebok; 43 1/3: adidas, Arc'teryx, HOKA; 40.5: Skechers; 41: Cole Haan; 43: lululemon |
| 11 | 42.5 | 43 (9 of 25) | 42.5: Converse, Merrell, Mizuno, PUMA, Reebok; 43.5: ASICS, lululemon, Onitsuka Tiger; 44: adidas, Arc'teryx, HOKA; 41: Golden Goose, Skechers; 42: Cole Haan, VEJA; 42 2/3: norda |
| 11.5 | 43 | 44 (8 of 18) | 43: Converse, Merrell, Mizuno, Reebok; 44 2/3: adidas, Arc'teryx, HOKA; 42.5: Cole Haan, VEJA; 43.5: New Balance |
| 12 | 44 | 44.5 (7 of 19) | 44: Converse, Mizuno, New Balance, On, Reebok; 45 1/3: adidas, Arc'teryx, HOKA; 42: Golden Goose, Skechers; 43: Cole Haan; 45: lululemon |
The widest split is at US women's 12: brand charts print anything from EU 42 to 45 1/3 for the same size.