Mizuno · Wave Rider
Wave Rider 30
Suggested starting size
…
Working out your size from the items you added.
Everyone who reported
Not enough reports yet.
We publish a summary once at least five different people have reported on this product. Until then, no average is better than a misleading one.
Fit reports
No reports yet.
Be the first. Which size you bought and how it fit takes under a minute.
Questions
Ask someone who owns it.
Where the length ends on someone your height, whether it rolls when you run, how it washed. Answers from people with a fit report on this product show the size they own.
Sign in to ask people who own this.
What the maker publishes
Specifications
- Best for
- Neutral daily training
- Heel-to-toe drop
- 8 mm
- Stack height
- 42.5 mm heel / 34.5 mm forefoot
- Weight
- 8.1 oz (W8)
- Widths offered
- B, D
- Upper
- Engineered mesh
Verified against the maker's page on 2026-09-17.
Sizes this product is sold in
Mizuno size chart
What each Mizuno size is built for.
| US women's | US men's | UK | EU | Foot length (cm) | Jp (cm) |
|---|---|---|---|---|---|
| 3 | 1.5 | 32 | 19.5 | 19.5 | |
| 3.5 | 2 | 1 | 32.5 | 20 | 20 |
| 4 | 2.5 | 1.5 | 33 | 20.5 | 20.5 |
| 4.5 | 3 | 2 | 34 | 21 | 21 |
| 5 | 3.5 | 2.5 | 34.5 | 21.5 | 21.5 |
| 5.5 | 4 | 3 | 35 | 22 | 22 |
| 6 | 4.5 | 3.5 | 36 | 22.5 | 22.5 |
| 6.5 | 5 | 4 | 36.5 | 23 | 23 |
| 7 | 5.5 | 4.5 | 37 | 23.5 | 23.5 |
| 7.5 | 6 | 5 | 38 | 24 | 24 |
| 8 | 6.5 | 5.5 | 38.5 | 24.5 | 24.5 |
| 8.5 | 7 | 6 | 39 | 25 | 25 |
| 9 | 7.5 | 6.5 | 40 | 25.5 | 25.5 |
| 9.5 | 8 | 7 | 40.5 | 26 | 26 |
| 10 | 8.5 | 7.5 | 41 | 26.5 | 26.5 |
| 10.5 | 9 | 8 | 42 | 27 | 27 |
| 11 | 9.5 | 8.5 | 42.5 | 27.5 | 27.5 |
| 11.5 | 10 | 9 | 43 | 28 | 28 |
| 12 | 10.5 | 9.5 | 44 | 28.5 | 28.5 |
| 12.5 | 11 | 10 | 44.5 | 29 | 29 |
| 13 | 11.5 | 10.5 | 45 | 29.5 | 29.5 |
Converting from another brand? See your size at every brand from one item you already own.