New Balance · 880
Fresh Foam X 880v15
Suggested starting size
…
Working out your size from the items you added.
Everyone who reported
Not enough reports yet.
We publish a summary once at least five different people have reported on this product. Until then, no average is better than a misleading one.
Fit reports
No reports yet.
Be the first. Which size you bought and how it fit takes under a minute.
Questions
Ask someone who owns it.
Where the length ends on someone your height, whether it rolls when you run, how it washed. Answers from people with a fit report on this product show the size they own.
Sign in to ask people who own this.
What the maker publishes
Specifications
- Best for
- Neutral everyday training
- Heel-to-toe drop
- 6 mm
- Weight
- 8.3 oz / 236 g
- Widths offered
- 2A, B, D, 2E
Verified against the maker's page on 2026-09-17.
Sizes this product is sold in
New Balance size chart
What each New Balance size is built for.
| US women's | US men's | UK | EU | Foot length (cm) |
|---|---|---|---|---|
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
Converting from another brand? See your size at every brand from one item you already own.