Universal Standard · Seine
Seine High Rise Skinny Jeans 27 Inch
Suggested starting size
…
Working out your size from the items you added.
Everyone who reported
Not enough reports yet.
We publish a summary once at least five different people have reported on this product. Until then, no average is better than a misleading one.
Fit reports
No reports yet.
Be the first. Which size you bought and how it fit takes under a minute.
Questions
Ask someone who owns it.
Where the length ends on someone your height, whether it rolls when you run, how it washed. Answers from people with a fit report on this product show the size they own.
Sign in to ask people who own this.
What the maker publishes
Specifications
- Fit
- Skinny
- Rise
- High rise (a mid-rise Seine also exists)
- Inseam
- 27 in (30 and 32 in are separate listings)
- Stretch
- High hidden stretch
Verified against the maker's page on 2026-09-17.
Sizes this product is sold in
Universal Standard size chart
What each Universal Standard size is built for.
| Size | Letter size | Waist (in) | Hip (in) | Bust (in) | Conventional alpha equiv |
|---|---|---|---|---|---|
| 00 | 4XS | 24 to 25 | 34 to 35 | 32 to 33 | XS |
| 0 | 4XS | 25 to 26 | 35 to 36 | 33 to 34 | XS |
| 2 | 3XS | 26 to 27 | 36 to 37 | 34 to 35 | S |
| 4 | 3XS | 27 to 28 | 37 to 38 | 35 to 36 | S |
| 6 | 2XS | 28 to 29 | 38 to 39 | 36 to 37 | M |
| 8 | 2XS | 29 to 31 | 39 to 40 | 37 to 38 | M |
| 10 | XS | 33 to 35 | 42 to 44 | 39 to 41 | 0X/L |
| 12 | XS | 35 to 37 | 44 to 46 | 41 to 43 | 0X/L |
| 14 | S | 37 to 39 | 46 to 48 | 43 to 45 | 1X/XL |
| 16 | S | 39 to 41 | 48 to 50 | 45 to 47 | 1X/XL |
| 18 | M | 41 to 43 | 50 to 52 | 47 to 49 | 2X |
| 20 | M | 43 to 45 | 52 to 54 | 49 to 51 | 2X |
| 22 | L | 45 to 47 | 54 to 56 | 51 to 53 | 3X |
| 24 | L | 47 to 49 | 56 to 58 | 53 to 55 | 3X |
| 26 | XL | 50 to 52 | 59 to 61 | 56 to 58 | 4X |
| 28 | XL | 53 to 55 | 62 to 64 | 59 to 61 | 4X |
| 30 | 2XL | 56 to 59 | 65 to 68 | 62 to 65 | 5X |
| 32 | 2XL | 60 to 63 | 70 to 73 | 66 to 69 | 5X |
| 34 | 3XL | 59 to 63 | 69 to 73 | 66 to 69 | 6X |
| 36 | 3XL | 63 to 67 | 73 to 77 | 69 to 72 | 6X |
| 38 | 4XL | 66 to 70 | 76 to 80 | 72 to 75 | 7X |
| 40 | 4XL | 70 to 74 | 80 to 84 | 75 to 78 | 7X |
Converting from another brand? See your size at every brand from one item you already own.