Madewell to Lucky Brand jeans size
The short answer
Madewell 27 is Lucky Brand 4 or 6 by the two brands' own charts.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| Madewell | Madewell builds it for | Lucky Brand, by chart | Same label | Lucky Brand builds it for | Lucky Brand also prints |
|---|---|---|---|---|---|
| 23 | waist 24 in, hip 34 in | not made | not published | not published | not published |
| 24 | waist 25 in, hip 35 in | 0 | not published | waist 25.5 in, hip 36 in | Waist size 24/25 |
| 25 | waist 26 in, hip 36 in | 0 or 2 | not published | waist 25.5 in, hip 36 in | Waist size 24/25 |
| 26 | waist 27 in, hip 37 in | 2 or 4 | not published | waist 26.5 in, hip 37 in | Waist size 26 |
| 27 | waist 28 in, hip 38 in | 4 or 6 | not published | waist 27.5 in, hip 38 in | Waist size 27 |
| 28 | waist 29 in, hip 39 in | 6 or 8 | not published | waist 28.5 in, hip 39 in | Waist size 28 |
| 29 | waist 30.3 in, hip 40.3 in | 10 | not published | waist 30.5 in, hip 41 in | Waist size 30 |
| 30 | waist 31.5 in, hip 41.5 in | not made | not published | not published | not published |
| 31 | waist 33 in, hip 43 in | not made | not published | not published | not published |
| 32 | waist 34.5 in, hip 44.5 in | not made | not published | not published | not published |
| 33 | waist 36.3 in, hip 46.3 in | not made | not published | not published | not published |
| 14W | waist 37 in, hip 47 in | not made | not published | not published | not published |
| 16W | waist 39 in, hip 49 in | not made | not published | not published | not published |
| 18W | waist 41 in, hip 51 in | not made | not published | not published | not published |
| 20W | waist 43 in, hip 53 in | not made | not published | not published | not published |
| 22W | waist 45 in, hip 55 in | not made | not published | not published | not published |
| 24W | waist 47 in, hip 57 in | not made | not published | not published | not published |
| 26W | waist 49 in, hip 59 in | not made | not published | not published | not published |
| 28W | waist 51 in, hip 61 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- Madewell size guide, read on 2026-09-17. Madewell on TrueToSize
- Lucky Brand size guide, read on 2026-09-18.