Rag & bone to Acne Studios jeans size
The short answer
rag & bone 23 is Acne Studios 32 by the two brands' own charts.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| rag & bone | rag & bone builds it for | Acne Studios, by chart | Same label | Acne Studios builds it for | Acne Studios also prints |
|---|---|---|---|---|---|
| 23 | waist 23 in, hip 34.5 in | 32 | not published | waist 23.5 in, hip 33 in | Letter XXS · UK 4 · FR 34 · IT 38 · JP 3 |
| 24 | waist 24 in, hip 35.5 in | 32 | not published | waist 23.5 in, hip 33 in | Letter XXS · UK 4 · FR 34 · IT 38 · JP 3 |
| 25 | waist 25 in, hip 36.5 in | 34 | not published | waist 25 in, hip 34.5 in | Letter XS · UK 6 · FR 36 · IT 40 · JP 5 |
| 26 | waist 26 in, hip 37.5 in | 36 | not published | waist 26.5 in, hip 36 in | Letter S · UK 8 · FR 38 · IT 42 · JP 7 |
| 27 | waist 27 in, hip 38.5 in | 36 | not published | waist 26.5 in, hip 36 in | Letter S · UK 8 · FR 38 · IT 42 · JP 7 |
| 28 | waist 28 in, hip 39.5 in | 38 | not published | waist 28 in, hip 37.5 in | Letter M · UK 10 · FR 40 · IT 44 · JP 9 |
| 29 | waist 29 in, hip 40.5 in | 38 or 40 | not published | waist 28 in, hip 37.5 in | Letter M · UK 10 · FR 40 · IT 44 · JP 9 |
| 30 | waist 30 in, hip 41.5 in | 40 | not published | waist 30 in, hip 39.5 in | Letter L · UK 12 · FR 42 · IT 46 · JP 11 |
| 31 | waist 31 in, hip 42.5 in | 42 | not published | waist 31.5 in, hip 42.5 in | Letter XL · UK 14 · FR 44 · IT 48 · JP 13 |
| 32 | waist 32 in, hip 43.5 in | 42 | not published | waist 31.5 in, hip 42.5 in | Letter XL · UK 14 · FR 44 · IT 48 · JP 13 |
| 34 | waist 35 in, hip 45.5 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- rag & bone size guide, read on 2026-09-18.
- Acne Studios size guide, read on 2026-09-18.