Universal Standard to Madewell jeans size
The short answer
Universal Standard 12 is Madewell 33 by the two brands' own charts.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| Universal Standard | Universal Standard builds it for | Madewell, by chart | Same label | Madewell builds it for | Madewell also prints |
|---|---|---|---|---|---|
| 00 | waist 24 to 25 in, hip 34 to 35 in | 23 or 24 | not published | waist 24 in, hip 34 in | not published |
| 00 | waist 24 to 25 in, hip 34 to 35 in | 23 or 24 | not published | waist 24 in, hip 34 in | not published |
| 2 | waist 26 to 27 in, hip 36 to 37 in | 25 or 26 | not published | waist 26 in, hip 36 in | not published |
| 4 | waist 27 to 28 in, hip 37 to 38 in | 26 or 27 | not published | waist 27 in, hip 37 in | not published |
| 6 | waist 28 to 29 in, hip 38 to 39 in | 27 or 28 | not published | waist 28 in, hip 38 in | not published |
| 8 | waist 29 to 31 in, hip 39 to 40 in | 29 | not published | waist 30.3 in, hip 40.3 in | not published |
| 10 | waist 33 to 35 in, hip 42 to 44 in | 32 | not published | waist 34.5 in, hip 44.5 in | not published |
| 12 | waist 35 to 37 in, hip 44 to 46 in | 33 | not published | waist 36.3 in, hip 46.3 in | not published |
| 14 | waist 37 to 39 in, hip 46 to 48 in | 14W or 16W | not published | waist 37 in, hip 47 in | not published |
| 16 | waist 39 to 41 in, hip 48 to 50 in | 16W or 18W | not published | waist 39 in, hip 49 in | not published |
| 18 | waist 41 to 43 in, hip 50 to 52 in | 18W or 20W | not published | waist 41 in, hip 51 in | not published |
| 20 | waist 43 to 45 in, hip 52 to 54 in | 20W or 22W | not published | waist 43 in, hip 53 in | not published |
| 22 | waist 45 to 47 in, hip 54 to 56 in | 22W or 24W | not published | waist 45 in, hip 55 in | not published |
| 24 | waist 47 to 49 in, hip 56 to 58 in | 24W or 26W | not published | waist 47 in, hip 57 in | not published |
| 26 | waist 50 to 52 in, hip 59 to 61 in | 28W | not published | waist 51 in, hip 61 in | not published |
| 28 | waist 53 to 55 in, hip 62 to 64 in | not made | not published | not published | not published |
| 30 | waist 56 to 59 in, hip 65 to 68 in | not made | not published | not published | not published |
| 32 | waist 60 to 63 in, hip 70 to 73 in | not made | not published | not published | not published |
| 34 | waist 59 to 63 in, hip 69 to 73 in | not made | not published | not published | not published |
| 36 | waist 63 to 67 in, hip 73 to 77 in | not made | not published | not published | not published |
| 38 | waist 66 to 70 in, hip 76 to 80 in | not made | not published | not published | not published |
| 40 | waist 70 to 74 in, hip 80 to 84 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- Universal Standard size guide, read on 2026-09-18. Universal Standard on TrueToSize
- Madewell size guide, read on 2026-09-17. Madewell on TrueToSize