Universal Standard to Wrangler jeans size
The short answer
Universal Standard 10 is Wrangler 32 by the two brands' own charts.
Both brands publish the body waist each size is cut for, so every row matches a waist, not a tag.
| Universal Standard | Universal Standard builds it for | Wrangler, by chart | Same label | Wrangler builds it for | Wrangler also prints |
|---|---|---|---|---|---|
| 00 | waist 24 to 25 in, hip 34 to 35 in | 24 | not published | waist 25 to 25.5 in, hip 33.5 to 34 in | US numeric 00 · Letter XXS |
| 00 | waist 24 to 25 in, hip 34 to 35 in | 24 | not published | waist 25 to 25.5 in, hip 33.5 to 34 in | US numeric 00 · Letter XXS |
| 2 | waist 26 to 27 in, hip 36 to 37 in | 25 | not published | waist 26 to 26.5 in, hip 34.5 to 35 in | US numeric 0 · Letter XS |
| 4 | waist 27 to 28 in, hip 37 to 38 in | 26 | not published | waist 27 to 27.5 in, hip 35.5 to 36 in | US numeric 1/2 · Letter XS |
| 6 | waist 28 to 29 in, hip 38 to 39 in | 27 | not published | waist 28 to 28.5 in, hip 36.5 to 37 in | US numeric 3/4 · Letter S |
| 8 | waist 29 to 31 in, hip 39 to 40 in | 29 | not published | waist 30 to 30.5 in, hip 38.5 to 39 in | US numeric 7/8 · Letter M |
| 10 | waist 33 to 35 in, hip 42 to 44 in | 32 | not published | waist 33.5 to 34.5 in, hip 42 to 43 in | US numeric 13/14 · Letter L |
| 12 | waist 35 to 37 in, hip 44 to 46 in | 33 | not published | waist 35 to 36.8 in, hip 43.5 to 44.5 in | US numeric 15/16 · Letter XL |
| 14 | waist 37 to 39 in, hip 46 to 48 in | 34 | not published | waist 36.8 to 38.5 in, hip 45 to 46.5 in | US numeric 17/18 · Letter XL |
| 16 | waist 39 to 41 in, hip 48 to 50 in | 35 | not published | waist 39 to 40.8 in, hip 47 to 48.5 in | US numeric 19/20 · Letter XXL |
| 18 | waist 41 to 43 in, hip 50 to 52 in | 36 | not published | waist 41.3 to 43 in, hip 49 to 50.5 in | US numeric 22W · Letter XXXL |
| 20 | waist 43 to 45 in, hip 52 to 54 in | 36 | not published | waist 41.3 to 43 in, hip 49 to 50.5 in | US numeric 22W · Letter XXXL |
| 22 | waist 45 to 47 in, hip 54 to 56 in | not made | not published | not published | not published |
| 24 | waist 47 to 49 in, hip 56 to 58 in | not made | not published | not published | not published |
| 26 | waist 50 to 52 in, hip 59 to 61 in | not made | not published | not published | not published |
| 28 | waist 53 to 55 in, hip 62 to 64 in | not made | not published | not published | not published |
| 30 | waist 56 to 59 in, hip 65 to 68 in | not made | not published | not published | not published |
| 32 | waist 60 to 63 in, hip 70 to 73 in | not made | not published | not published | not published |
| 34 | waist 59 to 63 in, hip 69 to 73 in | not made | not published | not published | not published |
| 36 | waist 63 to 67 in, hip 73 to 77 in | not made | not published | not published | not published |
| 38 | waist 66 to 70 in, hip 76 to 80 in | not made | not published | not published | not published |
| 40 | waist 70 to 74 in, hip 80 to 84 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment. People who own both brands describe a fit, and their answer ranks above this table once five of them stand behind it. Pick your size in the converter to see whether there are enough yet.
Sources
- Universal Standard size guide, read on 2026-09-18. Universal Standard on TrueToSize
- Wrangler size guide, read on 2026-09-18. Wrangler on TrueToSize