Banana Republic to Uniqlo clothing size
The short answer
Banana Republic 000 is Uniqlo XS by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
On 8 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.
| Banana Republic | Banana Republic builds it for | Uniqlo Japan sizing, by chart | Same label | Uniqlo builds it for | Uniqlo also prints |
|---|---|---|---|---|---|
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | XS | not published | bust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 in | JP 5 |
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | XS | not published | bust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 in | JP 5 |
| 000 | bust 30.5 in, waist 24 in, hip 33.5 in | XS | not published | bust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 in | JP 5 |
| 2 | bust 33.5 in, waist 27 in, hip 36.5 in | M | XS | bust 31.9 to 34.3 in, waist 25.6 to 28 in, hip 34.7 to 37 in | JP 9 |
| 4 | bust 34.5 in, waist 28 in, hip 37.5 in | L | S | bust 33.5 to 35.8 in, waist 27.2 to 29.5 in, hip 36.2 to 38.6 in | JP 11 |
| 6 | bust 35.5 in, waist 29 in, hip 38.5 in | L | S | bust 33.5 to 35.8 in, waist 27.2 to 29.5 in, hip 36.2 to 38.6 in | JP 11 |
| 8 | bust 36.5 in, waist 30 in, hip 39.5 in | XL | M | bust 35.8 to 38.2 in, waist 29.5 to 31.9 in, hip 38.6 to 40.9 in | JP 13 |
| 10 | bust 37.5 in, waist 31 in, hip 40.5 in | XL | M | bust 35.8 to 38.2 in, waist 29.5 to 31.9 in, hip 38.6 to 40.9 in | JP 13 |
| 12 | bust 39 in, waist 32.5 in, hip 42 in | XXL | L | bust 38.2 to 40.6 in, waist 31.9 to 34.3 in, hip 40.9 to 43.3 in | JP 15 |
| 14 | bust 40.5 in, waist 34 in, hip 43.5 in | XXL | L | bust 38.2 to 40.6 in, waist 31.9 to 34.3 in, hip 40.9 to 43.3 in | JP 15 |
| 16 | bust 42.5 in, waist 36 in, hip 45.5 in | 3XL | XL | bust 40.6 to 42.9 in, waist 34.3 to 36.6 in, hip 43.3 to 45.7 in | JP 17 |
| 18 | bust 44.5 in, waist 38 in, hip 47.5 in | not made | XL | not published | not published |
| 20 | bust 47.5 in, waist 41 in, hip 50.5 in | not made | XXL | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Banana Republic size guide, read on 2026-09-18.
- Uniqlo Japan sizing size guide, read on 2026-09-25. Uniqlo on TrueToSize