Convert / International size conversion
International size conversion
China, Japan, Korea, the US, the UK and Europe each label clothes differently, and one brand can cut the same size smaller in Asia. Pick the label you have and see it in every region.
Your size in every region
Source: Self-Portrait: size conversion chart (2026-09-25).
Same brand, another region
Asian and Japanese ranges of the same brand are cut smaller. Read one against the other on the brand's own charts.
In Asian sizing, buy
L
US standard M: Bust 90–97 cm
Asian sizing L: Bust 89–95 cm
US standard against Asian sizing
| US standard | Bust (cm) | Asian sizing |
|---|---|---|
| XXS | 70–75 | XXS (72–76) |
| XS | 75–83 | XS (76–81) |
| S | 83–90 | M (85–89) |
| M | 90–97 | L (89–95) |
| L | 97–104 | XL (95–102) |
| XL | 104–113 | XXL (102–108) |
| XXL | 113–123 | — |
Sources: Nike US standard (2026-09-25); Nike Asian sizing (2026-09-25)
Japanese and Korean sizes at Western brands
Cut for a 83 cm bust (32.7 in)
| Brand | Size to start from |
|---|---|
| Arc'teryx | XS |
| Athleta | XS |
| Banana Republic | 0 |
| Boden | 2 |
| Canada Goose | XS |
| DESCENTE Japan sizing | M |
| Diane von Furstenberg | S or XS |
| Farm Rio | XS |
| Gap | 0 or 2 |
| Goldwin Japan sizing | 2 |
| GU Japan sizing | M |
| J.Crew | 0 |
| lululemon | S or XS |
| MUJI Japan sizing | M |
| Nike | S |
| Reformation | XS |
| Reiss | 8 |
| Sandro | 34 |
| Talbots | XS |
| Tory Burch | XS |
| Under Armour | XS |
| Uniqlo Japan sizing | M |
| Whistles | 08 |
Each row is read from that brand's own chart, matched on the bust.
Standard: Wikipedia: Clothing sizes (JIS L 4005, KS 051) (2026-09-25).
How to read an Asian size
- China (号型): A size like 165/84A is a body: 165 is the height in cm, 84 the chest in cm on tops (the waist on bottoms: 165/66A), and the letter is the body type.
- Japan (号): Women's clothing uses odd numbers: 7号, 9号, 11号. On the national standard 9号 is cut for an 83 cm bust, and each step is 3 cm.
- Korea: Women's clothing is still widely labelled 44, 55, 66, 77; men's tops by the chest in cm: 90, 95, 100, 105.
- Shoes: Japan, Korea and China label shoes by foot length: 250 in Korea is 25 cm, the same as a Japanese 25 and a US women's 8.
Asian and Western brands cut differently even at the same label. Japanese and Asian-fit ranges often run a size smaller than North American ones, so use the brand's own chart when you have it.
Women's clothing, every region
| US | Letter | UK | Italy | France | Germany | Australia | Japan (号) | Korea | China, tops and dresses | China, bottoms |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | XS | 4 | 36 | 32 | 30 | 4 | 3 | 33 | 150/72A | 150/54A |
| 2 | S | 6 | 38 | 34 | 32 | 6 | 5 | 44 | 155/76A | 155/58A |
| 4 | S | 8 | 40 | 36 | 34 | 8 | 7 | 55 | 160/80A | 160/62A |
| 6 | M | 10 | 42 | 38 | 36 | 10 | 9 | 66 | 165/84A | 165/66A |
| 8 | M | 12 | 44 | 40 | 38 | 12 | 11 | 77 | 170/88A | 170/70A |
| 10 | L | 14 | 46 | 42 | 40 | 14 | 13 | 88 | 175/92A | 175/74A |
| 12 | L | 16 | 48 | 44 | 42 | 16 | 15 | 99 | 180/96A | 180/78A |
Men's clothing, every region
| China (号型) | Letter (printed as UK) | US (chest, in) | EU |
|---|---|---|---|
| 155/80A | XXXS | 30 | 40 |
| 160/84A | XXS | 32 | 42 |
| 165/88A | XS | 34 | 44 |
| 170/92A | S | 36 | 46 |
| 175/96A | M | 38 | 48 |
| 180/100A | L | 40 | 50 |
| 185/100A | XL | 42 | 52 |
| 190/104A | XXL | 44 | 54 |
| 195/108A | XXXL | 46 | 56 |
| 200/112A | 4XL | 48 | 58 |
Shoes, every region
| US women's | US men's | UK | EU | Japan (cm) | Korea (mm) | China (mm) |
|---|---|---|---|---|---|---|
| 5 | 3.5 | 3 | 35 | 22 | 220 | 220 |
| 5.5 | 4 | 3.5 | 35.5 | 22.5 | 225 | 225 |
| 6 | 4.5 | 4 | 36 | 23 | 230 | 230 |
| 6.5 | 5 | 4.5 | 37 | 23.5 | 235 | 235 |
| 7 | 5.5 | 5 | 37.5 | 24 | 240 | 240 |
| 7.5 | 6 | 5.5 | 38 | 24.5 | 245 | 245 |
| 8 | 6.5 | 6 | 38.5 | 25 | 250 | 250 |
| 8.5 | 7 | 6.5 | 39.5 | 25.5 | 255 | 255 |
| 9 | 7.5 | 7 | 40 | 26 | 260 | 260 |
| 9.5 | 8 | 7.5 | 40.5 | 26.5 | 265 | 265 |
| 10 | 8.5 | 8 | 41.5 | 27 | 270 | 270 |
| 10.5 | 9 | 8.5 | 42 | 27.5 | 275 | 275 |
| 11 | 9.5 | 9 | 42.5 | 28 | 280 | 280 |
| 11.5 | 10 | 9.5 | 43 | 28.5 | 285 | 285 |
| 12 | 10.5 | 10 | 44 | 29 | 290 | 290 |
Did it fit? What visitors said
No one has said yet. Be the first.