DESCENTE to Farm Rio clothing size
The short answer
DESCENTE S is Farm Rio XXS or XS by the two brands' own charts. 6 of 6 DESCENTE sizes land on a different label at Farm Rio.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
On 3 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.
| DESCENTE Japan sizing | DESCENTE builds it for | Farm Rio, by chart | Same label | Farm Rio builds it for | Farm Rio also prints |
|---|---|---|---|---|---|
| S | bust 30.7 to 32.3 in, waist 23.2 to 24.8 in | XXS or XS | S | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | US 00 · UK 2 · EU (as printed) 30 |
| M | bust 31.9 to 33.5 in, waist 24.4 to 26 in | XS | M | bust 32 to 33 in, waist 26 to 27 in, hip 35 to 36 in | US 0-2 · UK 4-6 · EU (as printed) 32-34 |
| L | bust 33.1 to 34.7 in, waist 25.6 to 27.2 in | S | L | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | US 4-6 · UK 8-10 · EU (as printed) 36-38 |
| O | bust 34.3 to 35.8 in, waist 26.8 to 28.4 in | S | not published | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | US 4-6 · UK 8-10 · EU (as printed) 36-38 |
| XO | bust 35.4 to 37 in, waist 28 to 29.5 in | M | not published | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | US 8-10 · UK 12-14 · EU (as printed) 40-42 |
| 2XO(XA) | bust 36.6 to 38.2 in, waist 29.1 to 30.7 in | M or L | not published | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | US 8-10 · UK 12-14 · EU (as printed) 40-42 |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- DESCENTE Japan sizing size guide, read on 2026-09-25.
- Farm Rio size guide, read on 2026-09-18.