Farm Rio to Uniqlo clothing size
The short answer
Farm Rio XXS is Uniqlo XS by the two brands' own charts. 6 of 6 Farm Rio sizes land on a different label at Uniqlo.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
On 5 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.
| Farm Rio | Farm Rio builds it for | Uniqlo Japan sizing, by chart | Same label | Uniqlo builds it for | Uniqlo also prints |
|---|---|---|---|---|---|
| XXS | bust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 in | XS | not published | bust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 in | JP 5 |
| XS | bust 32 to 33 in, waist 26 to 27 in, hip 35 to 36 in | M | XS | bust 31.9 to 34.3 in, waist 25.6 to 28 in, hip 34.7 to 37 in | JP 9 |
| S | bust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 in | L | S | bust 33.5 to 35.8 in, waist 27.2 to 29.5 in, hip 36.2 to 38.6 in | JP 11 |
| M | bust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 in | XL | M | bust 35.8 to 38.2 in, waist 29.5 to 31.9 in, hip 38.6 to 40.9 in | JP 13 |
| L | bust 38 to 40 in, waist 32 to 34 in, hip 41 to 43 in | XXL | L | bust 38.2 to 40.6 in, waist 31.9 to 34.3 in, hip 40.9 to 43.3 in | JP 15 |
| XL | bust 41 to 44 in, waist 35 to 37 in, hip 44 to 46 in | 3XL | XL | bust 40.6 to 42.9 in, waist 34.3 to 36.6 in, hip 43.3 to 45.7 in | JP 17 |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Farm Rio size guide, read on 2026-09-18.
- Uniqlo Japan sizing size guide, read on 2026-09-25. Uniqlo on TrueToSize