TrueToSize

Convert / Women's clothing

Farm Rio to Uniqlo clothing size

The short answer

Farm Rio XXS is Uniqlo XS by the two brands' own charts. 6 of 6 Farm Rio sizes land on a different label at Uniqlo.

Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.

On 5 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.

Every Farm Rio size read across to Uniqlo Japan sizing. Letter sizes on the left, Letter on the right.
Farm RioFarm Rio builds it forUniqlo Japan sizing, by chartSame labelUniqlo builds it forUniqlo also prints
XXSbust 30 to 31 in, waist 24 to 25 in, hip 33 to 34 inXSnot publishedbust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 inJP 5
XSbust 32 to 33 in, waist 26 to 27 in, hip 35 to 36 inMXSbust 31.9 to 34.3 in, waist 25.6 to 28 in, hip 34.7 to 37 inJP 9
Sbust 34 to 35 in, waist 28 to 29 in, hip 37 to 38 inLSbust 33.5 to 35.8 in, waist 27.2 to 29.5 in, hip 36.2 to 38.6 inJP 11
Mbust 36 to 37 in, waist 30 to 31 in, hip 39 to 40 inXLMbust 35.8 to 38.2 in, waist 29.5 to 31.9 in, hip 38.6 to 40.9 inJP 13
Lbust 38 to 40 in, waist 32 to 34 in, hip 41 to 43 inXXLLbust 38.2 to 40.6 in, waist 31.9 to 34.3 in, hip 40.9 to 43.3 inJP 15
XLbust 41 to 44 in, waist 35 to 37 in, hip 44 to 46 in3XLXLbust 40.6 to 42.9 in, waist 34.3 to 36.6 in, hip 43.3 to 45.7 inJP 17
Tinted rows change label or sit between two sizes. Read from the two charts only; no formula and no averaging.

What wearers say

Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.

Open in the converterAdd an item you own

Sources

Uniqlo to Farm Rio