Gap to MUJI clothing size
The short answer
Gap 000 is MUJI S by the two brands' own charts.
Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.
On 7 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.
| Gap | Gap builds it for | MUJI Japan sizing, by chart | Same label | MUJI builds it for | MUJI also prints |
|---|---|---|---|---|---|
| 000 | bust 30.3 in, waist 24 in, hip 33.3 in | S | not published | bust 29.5 to 31.9 in, waist 22.8 to 25.2 in, hip 32.7 to 35 in | not published |
| 000 | bust 30.3 in, waist 24 in, hip 33.3 in | S | not published | bust 29.5 to 31.9 in, waist 22.8 to 25.2 in, hip 32.7 to 35 in | not published |
| 000 | bust 30.3 in, waist 24 in, hip 33.3 in | S | not published | bust 29.5 to 31.9 in, waist 22.8 to 25.2 in, hip 32.7 to 35 in | not published |
| 2 | bust 33.3 in, waist 26.5 in, hip 36.3 in | M | XS | bust 31.5 to 33.9 in, waist 24.8 to 27.2 in, hip 34.7 to 37 in | not published |
| 4 | bust 34.3 in, waist 27.5 in, hip 37.3 in | L | S | bust 33.5 to 35.8 in, waist 26.8 to 29.1 in, hip 36.6 to 39 in | not published |
| 6 | bust 35.3 in, waist 28.5 in, hip 38.3 in | L | S | bust 33.5 to 35.8 in, waist 26.8 to 29.1 in, hip 36.6 to 39 in | not published |
| 8 | bust 36.3 in, waist 29.5 in, hip 39.3 in | XL | M | bust 35.4 to 37.8 in, waist 28.7 to 31.1 in, hip 38.6 to 40.9 in | not published |
| 10 | bust 37.3 in, waist 30.5 in, hip 40.3 in | XL | M | bust 35.4 to 37.8 in, waist 28.7 to 31.1 in, hip 38.6 to 40.9 in | not published |
| 12 | bust 38.8 in, waist 32 in, hip 41.8 in | XXL | L | bust 37.4 to 39.8 in, waist 30.7 to 33.1 in, hip 40.6 to 42.9 in | not published |
| 14 | bust 40.3 in, waist 33.5 in, hip 43.3 in | XXL | L | bust 37.4 to 39.8 in, waist 30.7 to 33.1 in, hip 40.6 to 42.9 in | not published |
| 16 | bust 42 in, waist 35.5 in, hip 45.3 in | not made | XL | not published | not published |
| 18 | bust 43.8 in, waist 37.5 in, hip 47.3 in | not made | XL | not published | not published |
| 20 | bust 45.8 in, waist 39.5 in, hip 49.3 in | not made | XXL | not published | not published |
| 22 | bust 47.8 in, waist 41.5 in, hip 51.3 in | not made | XXL | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- Gap size guide, read on 2026-09-18. Gap on TrueToSize
- MUJI Japan sizing size guide, read on 2026-09-25.