TrueToSize

Convert / Women's clothing

Gap to Uniqlo clothing size

The short answer

Gap 000 is Uniqlo XS by the two brands' own charts.

Both brands publish the body bust each size is cut for, so every row matches a bust, not a letter or a number.

On 9 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.

Every Gap size read across to Uniqlo Japan sizing. US sizes on the left, Letter on the right.
GapGap builds it forUniqlo Japan sizing, by chartSame labelUniqlo builds it forUniqlo also prints
000bust 30.3 in, waist 24 in, hip 33.3 inXSnot publishedbust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 inJP 5
000bust 30.3 in, waist 24 in, hip 33.3 inXSnot publishedbust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 inJP 5
000bust 30.3 in, waist 24 in, hip 33.3 inXSnot publishedbust 28.7 to 31.1 in, waist 22.4 to 24.8 in, hip 31.5 to 33.9 inJP 5
2bust 33.3 in, waist 26.5 in, hip 36.3 inMXSbust 31.9 to 34.3 in, waist 25.6 to 28 in, hip 34.7 to 37 inJP 9
4bust 34.3 in, waist 27.5 in, hip 37.3 inLSbust 33.5 to 35.8 in, waist 27.2 to 29.5 in, hip 36.2 to 38.6 inJP 11
6bust 35.3 in, waist 28.5 in, hip 38.3 inLSbust 33.5 to 35.8 in, waist 27.2 to 29.5 in, hip 36.2 to 38.6 inJP 11
8bust 36.3 in, waist 29.5 in, hip 39.3 inXLMbust 35.8 to 38.2 in, waist 29.5 to 31.9 in, hip 38.6 to 40.9 inJP 13
10bust 37.3 in, waist 30.5 in, hip 40.3 inXLMbust 35.8 to 38.2 in, waist 29.5 to 31.9 in, hip 38.6 to 40.9 inJP 13
12bust 38.8 in, waist 32 in, hip 41.8 inXXLLbust 38.2 to 40.6 in, waist 31.9 to 34.3 in, hip 40.9 to 43.3 inJP 15
14bust 40.3 in, waist 33.5 in, hip 43.3 inXXLLbust 38.2 to 40.6 in, waist 31.9 to 34.3 in, hip 40.9 to 43.3 inJP 15
16bust 42 in, waist 35.5 in, hip 45.3 in3XLXLbust 40.6 to 42.9 in, waist 34.3 to 36.6 in, hip 43.3 to 45.7 inJP 17
18bust 43.8 in, waist 37.5 in, hip 47.3 in3XLXLbust 40.6 to 42.9 in, waist 34.3 to 36.6 in, hip 43.3 to 45.7 inJP 17
20bust 45.8 in, waist 39.5 in, hip 49.3 innot madeXXLnot publishednot published
22bust 47.8 in, waist 41.5 in, hip 51.3 innot madeXXLnot publishednot published
Tinted rows change label or sit between two sizes. 2 sizes have no counterpart on the Uniqlo chart. Read from the two charts only; no formula and no averaging.

What wearers say

Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.

Open in the converterAdd an item you own

Sources

Uniqlo to Gap