J.Crew to MUJI size
The short answer
J.Crew XS is MUJI S by the two brands' own charts. 5 of 6 J.Crew sizes land on a different label at MUJI.
Both brands publish the body chest each size is cut for, so every row matches a chest, not a letter.
| J.Crew | J.Crew builds it for | MUJI Japan sizing, by chart | Same label | MUJI builds it for | MUJI also prints |
|---|---|---|---|---|---|
| XS | chest 32 to 34 in, waist 26 to 28 in, neck 13 to 13.5 in, sleeve 31 to 32 in | S | XS | chest 31.5 to 34.7 in, waist 26.8 to 29.9 in, hip 32.3 to 35.4 in | not published |
| S | chest 35 to 37 in, waist 29 to 31 in, neck 14 to 14.5 in, sleeve 32 to 33 in | M | S | chest 34.7 to 37.8 in, waist 29.9 to 33.1 in, hip 35.4 to 38.6 in | not published |
| M | chest 38 to 40 in, waist 32 to 34 in, neck 15 to 15.5 in, sleeve 33 to 34 in | L | M | chest 37.8 to 40.9 in, waist 33.1 to 36.2 in, hip 38.6 to 41.7 in | not published |
| L | chest 41 to 43 in, waist 35 to 37 in, neck 16 to 16.5 in, sleeve 34 to 35 in | XL | L | chest 40.9 to 44.1 in, waist 36.2 to 39.4 in, hip 41.7 to 44.9 in | not published |
| XL | chest 44 to 46 in, waist 38 to 40 in, neck 17 to 17.5 in, sleeve 35 to 36 in | XXL | XL | chest 44.1 to 47.2 in, waist 39.4 to 42.5 in, hip 44.9 to 48 in | not published |
| XXL | chest 47 to 49 in, waist 41 to 43 in, neck 18 to 18.5 in, sleeve 36 to 37 in | XXL | XXL | chest 44.1 to 47.2 in, waist 39.4 to 42.5 in, hip 44.9 to 48 in | not published |
| XXXL | chest 50 to 52 in, waist 44 to 45 in, neck 18 to 18.5 in, sleeve 36 to 37 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- J.Crew size guide, read on 2026-09-18.
- MUJI Japan sizing size guide, read on 2026-09-25.