MUJI to Tommy Hilfiger size
The short answer
MUJI XS is Tommy Hilfiger XXXS by the two brands' own charts. 6 of 6 MUJI sizes land on a different label at Tommy Hilfiger.
Both brands publish the body chest each size is cut for, so every row matches a chest, not a letter.
On 3 sizes the charts land two or more sizes from the same label. Brands do not measure the body the same way, so on those rows treat the chart answer and the same label as the two ends of a range.
| MUJI Japan sizing | MUJI builds it for | Tommy Hilfiger, by chart | Same label | Tommy Hilfiger builds it for | Tommy Hilfiger also prints |
|---|---|---|---|---|---|
| XS | chest 29.9 to 33.1 in, waist 25.2 to 28.4 in, hip 30.7 to 33.9 in | XXXS | XS | chest 31.5 to 32.5 in, waist 25.5 to 26.5 in, neck 11 to 11.5 in, sleeve 33.5 to 33.8 in | not published |
| S | chest 31.5 to 34.7 in, waist 26.8 to 29.9 in, hip 32.3 to 35.4 in | XXS or XXXS | S | chest 33.5 to 34.5 in, waist 27.5 to 28.5 in, neck 12 to 12.5 in, sleeve 34 to 34.3 in | not published |
| M | chest 34.7 to 37.8 in, waist 29.9 to 33.1 in, hip 35.4 to 38.6 in | XS | M | chest 35.5 to 36.5 in, waist 29.5 to 30.5 in, neck 13 to 13.5 in, sleeve 34.5 to 34.8 in | not published |
| L | chest 37.8 to 40.9 in, waist 33.1 to 36.2 in, hip 38.6 to 41.7 in | M | L | chest 39.5 to 40.5 in, waist 33.5 to 34.5 in, neck 15 to 15.5 in, sleeve 35.5 to 35.8 in | not published |
| XL | chest 40.9 to 44.1 in, waist 36.2 to 39.4 in, hip 41.7 to 44.9 in | L | XL | chest 41.5 to 42.5 in, waist 35.5 to 36.5 in, neck 16 to 16.5 in, sleeve 36 to 36.5 in | not published |
| XXL | chest 44.1 to 47.2 in, waist 39.4 to 42.5 in, hip 44.9 to 48 in | XL | XXL | chest 43.5 to 45.5 in, waist 37.5 to 39.5 in, neck 17 to 17.5 in, sleeve 36.8 to 37 in | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- MUJI Japan sizing size guide, read on 2026-09-25.
- Tommy Hilfiger size guide, read on 2026-09-18.