The North Face to Goldwin size
The short answer
The North Face S is Goldwin 2 by the two brands' own charts.
Both brands publish the body chest each size is cut for, so every row matches a chest, not a letter.
| The North Face | The North Face builds it for | Goldwin Japan sizing, by chart | Same label | Goldwin builds it for | Goldwin also prints |
|---|---|---|---|---|---|
| XXS | chest 29 to 32.5 in, hip 31.5 to 32.5 in, sleeve 33 in | 00 | not published | chest 29.9 to 33.1 in, waist 24.4 to 27.6 in, hip 30.7 to 33.9 in | not published |
| XS | chest 33 to 35 in, hip 33 to 34 in, sleeve 33.5 in | 1 | not published | chest 33.1 to 36.2 in, waist 27.6 to 30.7 in, hip 33.9 to 37 in | not published |
| S | chest 36 to 38 in, hip 35 to 37 in, sleeve 33.5 in | 2 | not published | chest 34.7 to 37.8 in, waist 29.1 to 32.3 in, hip 35.4 to 38.6 in | not published |
| M | chest 39 to 41 in, hip 38 to 40 in, sleeve 34 in | 4 | not published | chest 37.8 to 40.9 in, waist 32.3 to 35.4 in, hip 38.6 to 41.7 in | not published |
| L | chest 42 to 44 in, hip 41 to 43 in, sleeve 34.8 in | 6 | not published | chest 40.9 to 44.1 in, waist 35.4 to 38.6 in, hip 41.7 to 44.9 in | not published |
| XL | chest 45 to 48 in, hip 44 to 46 in, sleeve 35.5 in | not made | not published | not published | not published |
| 2XL | chest 49 to 52 in, hip 47 to 49 in, sleeve 36.3 in | not made | not published | not published | not published |
| 3XL | chest 53 to 56 in, hip 50 to 52 in, sleeve 37 in | not made | not published | not published | not published |
What wearers say
Charts describe a garment, not a fit. We do not collect fit reports for this category yet, so this table is the two brands' own claims and nothing more.
Sources
- The North Face size guide, read on 2026-09-18.
- Goldwin Japan sizing size guide, read on 2026-09-25.